Detailed Product Description
| Name: | Perfume Bottle Filling Machine | Voltage: | 220V |
|---|---|---|---|
| Dimension(L*W*H): | 6500x1600x1500mm | Filling Quantity: | 20-200ml |
| Capping Type: | Screw | Operation Panel: | Touch Screen |
| Control System: | PLC | Materials: | 304 Or 316 Stainless Steel |
| High Light: | perfume bottle filling machine, perfume packaging machine | ||
20-200ml Automatic Aluminium Vial/Perfume/Spray Bottle Filling Machine

Usage
This production line is mainly used for fully automatic filling production for perfume, disinfectant, gel water, spray, etc.

Function and features
- PLC control system, color touch screen display.
- This machine has function of no bottle no filling (only peristaltic pump)/ no adding pump/ no adding outer cap (if has outer cap).
- Stainless steel piston pump quantitative filling, pneumatic adding cap, elevating screw capping. Has advantages of accurate filling measurement, smooth screw capping, and simple operation.
- Cap positioning device, make sure nozzle plastic pipe which is too long or bending could go to bottleneck accurately.
- Filling nozzle dive into bottle to fill and rise slowly to prevent foaming. Catch type flexible screw lid/head, adjustable tightness.
- Main electrical elements adopts foreign well-known brand.
- Machine body is made by 304 stainless steel, machine is full compliance with GMP requirements.

Technical Parameter
| Model | NP-P2 | NP-P4 |
| Filling head number | 2 | 4 |
| Adding head number | 1 | 1 |
| Capping head number | 1 | 1 |
| Filling volume | 20-200ml | 20-200ml |
| Capacity | 10-35bottles/min | 20-50bottles/min |
| Filling accurancy | ≤±1% | ≤±1% |
| Pass rate | ≥98% | ≥98% |
| Power supply | 1Ph.220V,50/60Hz | 1Ph.220V,50/60Hz |
| Total power | 1.5KW | 1.6KW |
| Net weight | 550kg | 550kg |
| Dimension | L2100xW1600xH2000mm | L2200xW1600xH2000mm |










